Gorwa, Vadodara, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of Acetone, Benzene, C9 Solvent, Dimethyl Sulfoxide Liquid, Ethyl Acetate, Liquid Ortho Xylene, Mix Glycol, Mix Solvent, Mono Chloro Benzene, N Heptane, NC Thinner, Ortho Dichlorobenzene, Paint Pass Thinner, Phenol, Polyethylene Glycol, Pyridine, Textile Thinner, Thinner, Nitro Benzene, Chloroform, Cyclohexane and Dimethylformamide (DMF) from Vadodara.
Business Type | Manufacturer, Supplier |
Application | Industrial |
Density | 784 kg/m3 |
Quality | Superior |
Apperance | Colorless |
Feature | Long self-life |
Min. Order Quantity | As per client requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Organic chemical compound |
Min. Order Quantity | As per client requirement |
Formula | C6H4F2 |
Boiling point | 80.1 °C |
Soluble in | Diethyl ether |
Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Our company is regarded as a specialist in offering a huge gamut of Solvent C9.This high grade Solvent C9 is an Aromatic Hydrocarbons featured with high solvency. These chemicals have high flash point. The superior quality C9 offered by us is highly demanded for its properties such as Low Hazardous Air Pollutants Environmental friendly Solvent and has a High boiling point. These solvents are extensively used in resins, pigments, paints and painting inks.
Applications:
High Build Coatings.
PVC Screen Printing Inks.
Agrochemicals.
Oil Field Chemicals.
Speciality Chemicals like water-processing Chemicals.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | Drum |
CAS number | 67-68-5 |
Form | Liquid |
Purity % | >99% |
Packaging Type | Drum |
Packaging Details | 200 L Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Purity | 99% |
Physical State | Liquid |
Grade Standard | Industrial Grade |
Molecular Weight | 88.11 g/mol |
Molecular Formula | C4H8O2 |
Packaging Size | 220 L |
Minimum Order Quantity | 1000 Kilogram |
Preferred Buyer From
Location | Anywhere in India |
Features:
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Physical State | Liquid |
Categories | Agrichemicals |
Boiling Point | 144 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity | 88 % Meg other Deg Peg |
Grade | Industrial |
Application | Resins Products and Coolant |
MOQ | As per client requirement |
Packaging | Drums |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity | 99.95 |
Form | Liquid |
Pack Type | Barrel |
Types | Halogenated Solvents |
Density | 0.680 Kg/L at 15 Deg C |
Grade | Industrial grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Chemical |
Usage | Aniline and solvents for paints |
Purity | 99.9% |
Ethylvinylbenze | 34 -37% |
Diethylbenze | 0.5% max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | Barrels |
Packaging Size | 136 Kgs |
Physical Form | Liquid |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Used For Paint |
Physical State | Liquid |
Packaging Size | 1,5,10,20,50,200 Ltr |
Packaging Type | Bottle, can, Barrels |
Grade Standard | Reagent Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage | Industrial |
Packaging Size | Can |
Boiling Point | 180 Degree C |
Density | 1.3 g/cm3 |
Molar Mass | 147.01 g/mol |
Formula | C6H4Cl2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | For Wood Polish |
Packaging Type | Barrel |
Thinner Type | Paint Pass |
Density | 0.908 g/cm3 |
State/Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity | 98% |
Form | Crystals |
Grade | Pharma |
Usage | Industrial |
Chemical formula | C6H6O |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity % | >99% |
Packaging Details | 200 kg Drum |
Usage/Application | Osmotic laxatives, Inactive substance for drugs, Surfactants |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Synonyms | PEG, poly(oxyethylene), poly(ethylene oxide) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Chemical |
CAS No. | 62778-11-4 |
Product Name | 2-Amino-4-(Trifluoromethyl) Pyridine |
Form | Liquid |
Function | Lubricants |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Density | 1.33 g/cm3 |
Melting Point | 96.7 DegreeC |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Automotive Finishing Thinner |
Application | Industrial |
Product Type | General Purpose Thinner |
Form | Liquid |
MOQ | As per client requirement |
Color | Transparent |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Formula | C6H5NO2 |
Crystallization Point | 5.50 C |
Moisture | 750 PPM (max.) |
Distillation Range | 95% between 209-2120 C at 760 mm Hg |
Safety Precaution | Inflammable, Avoid Skin Contact |
Nitrobenzene Purity | 99.8% by wt. min. |
Di - Nitro benzene | 0.1% by wt. max. |
Benzene | 0.1% by wt. max. |
MW | 123.11% |
BP | 210 to 2110 C |
Physical Appearance | Light Yellow Colour Liquid |
Specific Gravity | 1.2 at 270 C |
Purity | 99.8% min. by GLC |
Price Range | Rs. 70 - Rs. 90 / Kilogram |
Packaging Details | Loose in Tanker Load (MS) Also available in MS/ HDPE Drums |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Purity | 99.8% |
Grade Standard | Industrial Grade |
Packaging Size | 280 kilograms |
Packaging Type | Drum , Barrel |
Minimum Order Quantity | 50 Kilogram |
Packaging Details | 280 kilograms hdpe drums |
Preferred Buyer From
Location | Anywhere in India |
Worldwide, chloroform is also used in pesticide formulations, as a solvent for fats, oils, rubber, alkaloids, waxes, gutta-percha, and resins, as a cleansing agent, grain fumigant, in fire extinguishers, and in the rubber industry.CDCl3 is a common solvent used in NMR spectroscopy. it is used to melt and paste abs plastics and other plastics also.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
CAS No. | 110-82-7 |
Purity | 100% |
Formula | C6H12 |
Boiling Point | 81 °C |
Density | 779 kg/m³ |
Molar Mass | 84.16 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Backed by rich vendor base, we are trading and supplying an extensive gamut of Cyclo is extensively used as a solvent for the resin, varnish, paint and for extraction of essential oils. Formulated using the finest quality chemicals and sophisticated technology at the vendor's end, these are highly demanded all across the globe. These chemicals are widely appreciated among clients for their longer shelf life, purity and accurate composition.
Features:
Free from dust particle
Safe to use
Stabilized nature
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Purity | 100% |
Boiling Point | 153 °C |
Density | 944 kg/m³ |
Molar Mass | 73.09 g/mol |
Formula | C3H7NO |
Melting Point | -61 °C |
Physical State | Liquid |
Usage | Industrial, Commercial, Laboratory |
Minimum Order Quantity | 190 Kilogram |
Preferred Buyer From
Location | Anywhere in India |
Dimethylformamide is an organic compound with the formula (CH3)2NCH. Commonly abbreviated as DMF, this colourless liquid is miscible with water and the majority of organic liquids. DMF is a common solvent for chemical reactions.
Hi! Simply click below and type your query.
Our experts will reply you very soon.